Skechers Slip-ins John Deere Waterproof Relaxed Fit: Knox – Brando 29448553
$90.30 $129.00
Men
Skechers Men's Shoe Sizes
| USA | UK | EU | CM |
|---|---|---|---|
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
| 16 | 15 | 50.5 | 34 |
Skechers Men's Apparel Size Chart
| Size | Chest | Natural Waist | Hips |
| Small | 35 - 38" | 29 - 32.5" | 35 - 38" |
| Medium | 38 - 41" | 33 - 35" | 38 - 41" |
| Large | 41 - 44" | 36 - 38.5" | 41 - 44" |
| X-Large | 44 - 47" | 39 - 41.5" | 44 - 47" |
| XX-Large | 48 - 51" | 43 - 45.5" | 48 - 51" |
| XXX-Large | 52 - 55" | 47 - 49.5" | 51 - 54.5" |
| SOCKS - One Size Fits Most (ONE) unless noted. | |||
Free Shipping with our free loyalty program. Stay supported in all-day comfort with Skechers Hands Free Slip-ins® Waterproof Relaxed Fit® x John Deere: Knox – Brando. This roomy, duck boot slip-on features a waterproof leather and synthetic upper, a cushioned Skechers Air-Cooled Memory Foam® insole, and a durable Goodyear® Rubber Outsole.<br><br> Two iconic American brands, trusted for quality and innovation, unite to bring uncompromising durability and comfort. Fusing John Deere’s rich heritage with Skechers’ comfort technologies, this style delivers the perfect blend of style and durability for work, outdoors and the street.
You Might Also Like
Skechers 3 Pack Boys' Crew Socks 77539217
$14.70 $21.00
Skechers 3 Pack Boys' Low Crew Socks 13121525
$14.70 $21.00
Skechers 3 Pack Men's Low Cut Socks 83849187
$12.60 $18.00
